2013 - Round: 1
| |||||||||||
Rnd | Pick | Overall | Team | Player | Pos | Country | Height | Weight | Amateur League | Amateur Team | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | COL | NATHAN MACKINNON | C | CAN | 6' 0" | 182 | QMJHL | HALIFAX | |
1 | 2 | 2 | FLA | ALEKSANDER BARKOV | C | FIN | 6' 3" | 209 | FINLAND | TAPPARA | |
1 | 3 | 3 | TBL | JONATHAN DROUIN | LW | CAN | 5' 10" | 186 | QMJHL | HALIFAX | |
1 | 4 | 4 | NSH | SETH JONES | D | USA | 6' 3" | 205 | WHL | PORTLAND | |
1 | 5 | 5 | CAR | ELIAS LINDHOLM | C | SWE | 6' 0" | 192 | SWEDEN | BRYNAS | |
1 | 6 | 6 | CGY | SEAN MONAHAN | C | CAN | 6' 2" | 187 | OHL | OTTAWA | |
1 | 7 | 7 | EDM | DARNELL NURSE | D | CAN | 6' 3" | 185 | OHL | SAULT STE. MARIE | |
1 | 8 | 8 | BUF | RASMUS RISTOLAINEN | D | FIN | 6' 4" | 207 | FINLAND | TPS | |
1 | 9 | 9 | VAN | BO HORVAT | C | CAN | 6' 0" | 206 | OHL | LONDON | |
1 | 10 | 10 | DAL | VALERI NICHUSHKIN | RW | RUS | 6' 4" | 202 | KHL | CHELYABINSK | |
1 | 11 | 11 | PHI | SAMUEL MORIN | D | CAN | 6' 6" | 202 | QMJHL | RIMOUSKI | |
1 | 12 | 12 | PHX | MAX DOMI | C LW | CAN | 5' 9" | 197 | OHL | LONDON | |
1 | 13 | 13 | WPG | JOSHUA MORRISSEY | D | CAN | 5' 11" | 186 | WHL | PRINCE ALBERT | |
1 | 14 | 14 | CBJ | ALEXANDER WENNBERG | C | SWE | 6' 1" | 190 | SWEDEN-2 | DJURGARDEN | |
1 | 15 | 15 | NYI | RYAN PULOCK | D | CAN | 6' 0" | 211 | WHL | BRANDON | |
1 | 16 | 16 | BUF | NIKITA ZADOROV | D | RUS | 6' 5" | 221 | OHL | LONDON | |
1 | 17 | 17 | OTT | CURTIS LAZAR | C RW | CAN | 5' 11" | 190 | WHL | EDMONTON | |
1 | 18 | 18 | SJS | MIRCO MUELLER | D | CHE | 6' 3" | 184 | WHL | EVERETT | |
1 | 19 | 19 | CBJ | KERBY RYCHEL | LW | USA | 6' 0" | 205 | OHL | WINDSOR | |
1 | 20 | 20 | DET | ANTHONY MANTHA | RW | CAN | 6' 3" | 190 | QMJHL | VAL-D'OR | |
1 | 21 | 21 | TOR | FREDERIK GAUTHIER | C | CAN | 6' 4" | 214 | QMJHL | RIMOUSKI | |
1 | 22 | 22 | CGY | EMILE POIRIER | LW | CAN | 6' 0" | 183 | QMJHL | GATINEAU | |
1 | 23 | 23 | WSH | ANDRE BURAKOVSKY | LW | AUT | 6' 1" | 178 | SWEDEN-2 | MALMO | |
1 | 24 | 24 | VAN | HUNTER SHINKARUK | C LW | CAN | 5' 10" | 181 | WHL | MEDICINE HAT | |
1 | 25 | 25 | MTL | MICHAEL MCCARRON | RW | USA | 6' 5" | 228 | USHL | USA U-18 | |
1 | 26 | 26 | ANA | SHEA THEODORE | D | CAN | 6' 1" | 178 | WHL | SEATTLE | |
1 | 27 | 27 | CBJ | MARKO DANO | C | AUT | 5' 11" | 183 | KHL | BRATISLAVA | |
1 | 28 | 28 | CGY | MORGAN KLIMCHUK | LW | CAN | 5' 11" | 180 | WHL | REGINA | |
1 | 29 | 29 | DAL | JASON DICKINSON | C | CAN | 6' 1" | 179 | OHL | GUELPH | |
1 | 30 | 30 | CHI | RYAN HARTMAN | RW | USA | 5' 11" | 181 | OHL | PLYMOUTH |
NHL coverage from the United Kingdom, by Hockey Nerd 'Sergei Adamov' Follow me on Facebook.com/Hockey-From-Across-the-Pond Twitter: @SergeiAdamov
Sunday, 30 June 2013
NHL 2013 Draft - Round 1 Picks
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment