1 | 1 | 1 | EDM | Connor McDavid | C | CAN | 6' 0" | 195 | OHL | Erie |
1 | 2 | 2 | BUF | Jack Eichel | C | USA | 6' 2" | 196 | H-EAST | Boston University |
1 | 3 | 3 | ARI | Dylan Strome | C | CAN | 6' 3" | 185 | OHL | Erie |
1 | 4 | 4 | TOR | Mitchell Marner | C | CAN | 5' 11" | 160 | OHL | London |
1 | 5 | 5 | CAR | Noah Hanifin | D | USA | 6' 2" | 203 | H-EAST | Boston College |
1 | 6 | 6 | NJD | Pavel Zacha | C | CZE | 6' 3" | 210 | OHL | Sarnia |
1 | 7 | 7 | PHI | Ivan Provorov | D | RUS | 6' 0" | 201 | WHL | Brandon |
1 | 8 | 8 | CBJ | Zachary Werenski | D | USA | 6' 2" | 206 | BIG10 | U. of Michigan |
1 | 9 | 9 | SJS | Timo Meier | RW | CHE | 6' 1" | 209 | QMJHL | Halifax |
1 | 10 | 10 | COL | Mikko Rantanen | RW | FIN | 6' 3" | 211 | FINLAND | TPS |
1 | 11 | 11 | FLA | Lawson Crouse | LW | CAN | 6' 4" | 215 | OHL | Kingston |
1 | 12 | 12 | DAL | Denis Gurianov | RW | RUS | 6' 3" | 192 | RUSSIA-JR. | Togliatti 2 |
1 | 13 | 13 | BOS | Jakub Zboril | D | CZE | 6' 0" | 184 | QMJHL | Saint John |
1 | 14 | 14 | BOS | Jake Debrusk | LW | CAN | 5' 11" | 174 | WHL | Swift Current |
1 | 15 | 15 | BOS | Zachary Senyshyn | RW | CAN | 6' 1" | 192 | OHL | Sault Ste. Marie |
1 | 16 | 16 | NYI | Mathew Barzal | C | CAN | 5' 11" | 175 | WHL | Seattle |
1 | 17 | 17 | WPG | Kyle Connor | LW | USA | 6' 1" | 177 | USHL | Youngstown |
1 | 18 | 18 | OTT | Thomas Chabot | D | CAN | 6' 1" | 180 | QMJHL | Saint John |
1 | 19 | 19 | DET | Evgeny Svechnikov | LW | RUS | 6' 1" | 199 | QMJHL | Cape Breton |
1 | 20 | 20 | MIN | Joel Eriksson Ek | C | SWE | 6' 1" | 180 | SWEDEN | Farjestad |
1 | 21 | 21 | OTT | Colin White | C | USA | 6' 0" | 183 | USHL | USA U-18 |
1 | 22 | 22 | WSH | Ilya Samsonov | G | RUS | 6' 3" | 203 | RUSSIA-JR. | Magnitogorsk 2 |
1 | 23 | 23 | VAN | Brock Boeser | RW | USA | 6' 0" | 191 | USHL | Waterloo |
1 | 24 | 24 | PHI | Travis Konecny | C | CAN | 5' 9" | 175 | OHL | Ottawa |
1 | 25 | 25 | WPG | John (Jack) Roslovic | C | USA | 6' 0" | 182 | USHL | USA U-18 |
1 | 26 | 26 | MTL | Noah Juulsen | D | CAN | 6' 1" | 174 | WHL | Everett |
1 | 27 | 27 | ANA | Jacob Larsson | D | SWE | 6' 2" | 191 | SWEDEN-JR. | Frolunda Jr. |
1 | 28 | 28 | NYI | Anthony Beauvillier | LW | CAN | 5' 10" | 173 | QMJHL | Shawinigan |
1 | 29 | 29 | CBJ | Gabriel Carlsson | D | SWE | 6' 4" | 183 | SWEDEN-JR. | Linkoping Jr. |
1 | 30 | 30 | ARI | Nicholas Merkley | RW | CAN | 5' 10" | 191 | WHL | Kelowna |
NHL coverage from the United Kingdom, by Hockey Nerd 'Sergei Adamov' Follow me on Facebook.com/Hockey-From-Across-the-Pond Twitter: @SergeiAdamov
Monday, 29 June 2015
NHL Draft 2015
Round 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment