Rnd | Pick | Overall | Team | Player | Pos | Country | Height | Weight | Amateur League | Amateur Team |
---|---|---|---|---|---|---|---|---|---|---|
5 | 1 | 122 | FLA | CHRISTOPHER CLAPPERTON | LW | CAN | 5' 9" | 174 | QMJHL | BLAINVILLE-BOISBRIAND |
5 | 2 | 123 | COL | WILL BUTCHER | D | USA | 5' 9" | 191 | USHL | USA U-18 |
5 | 3 | 124 | TBL | KRISTERS GUDLEVSKIS | G | LVA | 6' 4" | 190 | RUSSIA-JR. | RIGA 2 |
5 | 4 | 125 | NSH | SAKU MAENALANEN | RW | FIN | 6' 3" | 176 | FINLAND-JR. | KARPAT JR. |
5 | 5 | 126 | CAR | BRENT PEDERSEN | LW | CAN | 6' 2" | 205 | OHL | KITCHENER |
5 | 6 | 127 | WPG | TUCKER POOLMAN | D | USA | 6' 2" | 199 | USHL | OMAHA |
5 | 7 | 128 | EDM | EVAN CAMPBELL | LW | CAN | 6' 1" | 175 | BCHL | LANGLEY |
5 | 8 | 129 | BUF | CALVIN PETERSEN | G | USA | 6' 2" | 183 | USHL | WATERLOO |
5 | 9 | 130 | BUF | GUSTAV POSSLER | RW | SWE | 6' 0" | 183 | SWEDEN-JR. | MODO JR. |
5 | 10 | 131 | DAL | COLE ULLY | LW | CAN | 5' 10" | 164 | WHL | KAMLOOPS |
5 | 11 | 132 | PHI | TERRANCE AMOROSA | D | CAN | 6' 1" | 185 | HIGH-NH | HOLDERNESS |
5 | 12 | 133 | PHX | CONNOR CLIFTON | D | USA | 5' 10" | 175 | USHL | USA U-18 |
5 | 13 | 134 | CHI | LUKE JOHNSON | C | USA | 5' 11" | 179 | USHL | LINCOLN |
5 | 14 | 135 | CGY | ERIC ROY | D | CAN | 6' 2" | 180 | WHL | BRANDON |
5 | 15 | 136 | NYI | VIKTOR CRUS RYDBERG | C | SWE | 5' 11" | 190 | SWEDEN-JR. | LINKOPING JR. |
5 | 16 | 137 | MIN | CARSON SOUCY | D | CAN | 6' 4" | 191 | AJHL | SPRUCE GROVE |
5 | 17 | 138 | OTT | VINCENT DUNN | C | CAN | 5' 11" | 172 | QMJHL | VAL-D'OR |
5 | 18 | 139 | DET | MITCHELL WHEATON | D | CAN | 6' 4" | 228 | WHL | KELOWNA |
5 | 19 | 140 | NSH | TEEMU KIVIHALME | D | USA | 5' 11" | 161 | HIGH-MN | BURNSVILLE |
5 | 20 | 141 | SJS | MICHAEL BRODZINSKI | D | USA | 5' 11" | 190 | USHL | MUSKEGON |
5 | 21 | 142 | TOR | FABRICE HERZOG | RW | CHE | 6' 2" | 176 | SWISS-JR. | ZUG JR. |
5 | 22 | 143 | BUF | ANTHONY FLORENTINO | D | USA | 6' 1" | 227 | HIGH-CT | SELECTS U18 - SOUTH KENT |
5 | 23 | 144 | WSH | BLAKE HEINRICH | D | USA | 5' 10" | 194 | USHL | SIOUX CITY |
5 | 24 | 145 | VAN | ANTON CEDERHOLM | D | SWE | 6' 1" | 204 | SWEDEN-JR. | ROGLE JR. |
5 | 25 | 146 | LAK | PATRIK BARTOSAK | G | CZE | 6' 1" | 187 | WHL | RED DEER |
5 | 26 | 147 | ANA | GRANT BESSE | RW | USA | 5' 9" | 177 | HIGH-MN | BENILDE-ST.MARGARET'S |
5 | 27 | 148 | LAK | JONNY BRODZINSKI | C | USA | 6' 0" | 202 | WCHA | ST. CLOUD STATE |
5 | 28 | 149 | DAL | MATEJ PAULOVIC | LW | SVK | 6' 3" | 187 | SWEDEN-JR. | FARJESTAD JR. |
5 | 29 | 150 | BOS | WILEY SHERMAN | D | USA | 6' 5" | 206 | HIGH-CT | HOTCHKISS SCHOOL |
5 | 30 | 151 | SJS | GAGE AUSMUS | D | USA | 6' 0" | 211 | USHL | USA U-18 |
NHL coverage from the United Kingdom, by Hockey Nerd 'Sergei Adamov' Follow me on Facebook.com/Hockey-From-Across-the-Pond Twitter: @SergeiAdamov
Monday, 1 July 2013
NHL 2013 Draft - Round 5 Picks
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment