Rnd | Pick | Overall | Team | Player | Pos | Country | Height | Weight | Amateur League | Amateur Team |
---|---|---|---|---|---|---|---|---|---|---|
7 | 1 | 182 | DAL | ALEKSI MAKELA | D | FIN | 6' 1" | 195 | FINLAND-JR. | ILVES JR. |
7 | 2 | 183 | COL | WILHELM WESTLUND | D | SWE | 5' 11" | 184 | SWEDEN-JR. | FARJESTAD JR. |
7 | 3 | 184 | TBL | SAKU SALMINEN | C | FIN | 6' 3" | 198 | FINLAND-2 | K-VANTAA |
7 | 4 | 185 | NSH | WADE MURPHY | RW | CAN | 5' 11" | 176 | BCHL | PENTICTON |
7 | 5 | 186 | TBL | JOEL VERMIN | RW | CHE | 5' 11" | 192 | SWISS | BERN |
7 | 6 | 187 | CGY | RUSHAN RAFIKOV | D | RUS | 6' 2" | 181 | RUSSIA-JR. | YAROSLAVL 2 |
7 | 7 | 188 | EDM | GREGORY CHASE | C RW | CAN | 6' 0" | 195 | WHL | CALGARY |
7 | 8 | 189 | BUF | ERIC LOCKE | C | USA | 5' 10" | 184 | OHL | SAGINAW |
7 | 9 | 190 | WPG | BRENDEN KICHTON | D | CAN | 5' 10" | 175 | WHL | SPOKANE |
7 | 10 | 191 | LAK | DOMINIK KUBALIK | LW | CZE | 6' 1" | 181 | OHL | SUDBURY |
7 | 11 | 192 | PHI | DAVID DRAKE | D | USA | 6' 3" | 155 | USHL | DES MOINES |
7 | 12 | 193 | PHX | JEDD SOLEWAY | C | CAN | 6' 2" | 208 | BCHL | PENTICTON |
7 | 13 | 194 | WPG | MARCUS KARLSTROM | D | SWE | 6' 2" | 181 | SWEDEN-JR. U18 | AIK U18 |
7 | 14 | 195 | CBJ | PETER QUENNEVILLE | C; RW | CAN | 5' 11" | 183 | USHL | DUBUQUE |
7 | 15 | 196 | NYI | KYLE BURROUGHS | D | CAN | 5' 11" | 182 | WHL | REGINA |
7 | 16 | 197 | MIN | NOLAN DE JONG | D | CAN | 6' 2" | 173 | BCHL | VICTORIA |
7 | 17 | 198 | CGY | JOHN GILMOUR | D | CAN | 5' 11" | 173 | H-EAST | PROVIDENCE |
7 | 18 | 199 | DET | HAMPUS MELEN | RW | SWE | 6' 2" | 165 | SWE JR | TINGSRYD |
7 | 19 | 200 | MIN | ALEXANDRE BELANGER | G | CAN | 6' 0" | 170 | QMJHL | ROUYN-NORANDA |
7 | 20 | 201 | SJS | JACOB JACKSON | C | USA | 5' 11" | 182 | HIGH-MN | TARTAN |
7 | 21 | 202 | TOR | ANDREAS JOHNSON | LW | SWE | 5' 10" | 183 | SWEDEN-JR. | FROLUNDA JR. |
7 | 22 | 203 | NSH | JANNE JUVONEN | G | FIN | 6' 1" | 183 | FINLAND-JR. | PELICANS JR. |
7 | 23 | 204 | WSH | TYLER LEWINGTON | D | CAN | 6' 1" | 189 | WHL | MEDICINE HAT |
7 | 24 | 205 | VAN | MILES LIBERATI | D | USA | 5' 11" | 195 | OHL | LONDON |
7 | 25 | 206 | FLA | MACKENZIE WEEGAR | D | CAN | 5' 11" | 183 | QMJHL | HALIFAX |
7 | 26 | 207 | SJS | EMIL GALIMOV | LW | RUS | 6' 1" | 169 | RUSSIA | YAROSLAVL |
7 | 27 | 208 | NJD | ANTHONY BRODEUR | G | USA | 5' 10" | 177 | HIGH-MN | SHATTUCK-ST.MARYS PREP |
7 | 28 | 209 | PIT | TROY JOSEPHS | C | CAN | 5' 11" | 176 | OJHL | ST. MICHAELS |
7 | 29 | 210 | BOS | MITCHELL DEMPSEY | LW | CAN | 6' 2" | 204 | OHL | SAULT STE. MARIE |
7 | 30 | 211 | CHI | ROBIN PRESS | D | SWE | 6' 2" | 187 | SWEDEN-2 | SODERTALJE |
NHL coverage from the United Kingdom, by Hockey Nerd 'Sergei Adamov' Follow me on Facebook.com/Hockey-From-Across-the-Pond Twitter: @SergeiAdamov
Monday, 1 July 2013
NHL 2013 Draft - Round 7 Picks
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment