Rnd | Pick | Overall | Team | Player | Pos | Country | Height | Weight | Amateur League | Amateur Team |
---|---|---|---|---|---|---|---|---|---|---|
6 | 1 | 152 | FLA | JOSHUA BROWN | D | CAN | 6' 5" | 213 | OHL | OSHAWA |
6 | 2 | 153 | COL | BEN STORM | D | USA | 6' 6" | 216 | USHL | MUSKEGON |
6 | 3 | 154 | TBL | HENRI IKONEN | LW | FIN | 5' 11" | 184 | OHL | KINGSTON |
6 | 4 | 155 | NSH | EMIL PETTERSSON | C | SWE | 6' 1" | 158 | SWEDEN-JR. | TIMRA JR. |
6 | 5 | 156 | CAR | TYLER GANLY | D | CAN | 6' 1" | 201 | OHL | SAULT STE. MARIE |
6 | 6 | 157 | CGY | TIM HARRISON | RW | USA | 6' 3" | 175 | HIGH-MA | DEXTER PREP |
6 | 7 | 158 | EDM | BEN BETKER | D | CAN | 6' 5" | 200 | WHL | EVERETT |
6 | 8 | 159 | BUF | SEAN MALONE | C | USA | 5' 11" | 183 | USHL | USA U-18 |
6 | 9 | 160 | NJD | MYLES BELL | LW | CAN | 5' 11" | 212 | WHL | KELOWNA |
6 | 10 | 161 | OTT | CHRIS LEBLANC | RW | USA | 6' 3" | 195 | EJHL | SOUTH SHORE |
6 | 11 | 162 | PHI | MERRICK MADSEN | G | USA | 6' 4" | 177 | HIGH-NH | PROCTOR ACADEMY |
6 | 12 | 163 | PHX | BRENDAN BURKE | G | USA | 6' 3" | 176 | WHL | PORTLAND |
6 | 13 | 164 | PIT | DANE BIRKS | D | CAN | 6' 3" | 190 | BCHL | MERRITT |
6 | 14 | 165 | CBJ | MARKUS SOBERG | RW | NOR | 6' 0" | 187 | SWEDEN-JR. | FROLUNDA JR. |
6 | 15 | 166 | NYI | ALAN QUINE | C | CAN | 5' 11" | 188 | OHL | BELLEVILLE |
6 | 16 | 167 | MIN | AVERY PETERSON | C | USA | 6' 2" | 194 | HIGH-MN | GRAND RAPIDS |
6 | 17 | 168 | OTT | QUENTIN SHORE | C | USA | 6' 1" | 189 | WCHA | U OF DENVER |
6 | 18 | 169 | DET | MARC MCNULTY | D | CAN | 6' 5" | 185 | WHL | PRINCE GEORGE |
6 | 19 | 170 | NYR | MACKENZIE SKAPSKI | G | CAN | 6' 2" | 186 | WHL | KOOTENAY |
6 | 20 | 171 | NSH | TOMMY VEILLEUX | LW | CAN | 6' 0" | 188 | QMJHL | VICTORIAVILLE |
6 | 21 | 172 | TOR | ANTOINE BIBEAU | G | CAN | 6' 2" | 207 | QMJHL | PEI |
6 | 22 | 173 | STL | SANTERI SAARI | D | FIN | 6' 2" | 191 | FINLAND-JR. | JOKERIT JR. |
6 | 23 | 174 | WSH | BRIAN PINHO | C | USA | 6' 0" | 173 | HIGH-MA | ST. JOHN'S PREP |
6 | 24 | 175 | VAN | MIKE WILLIAMSON | D | CAN | 6' 2" | 187 | AJHL | SPRUCE GROVE |
6 | 25 | 176 | MTL | JEREMY GREGOIRE | C | CAN | 5' 11" | 190 | QMJHL | BAIE-COMEAU |
6 | 26 | 177 | ANA | MIRO AALTONEN | C | FIN | 5' 10" | 172 | FINLAND | BLUES |
6 | 27 | 178 | LAK | ZACHARY LESLIE | D | CAN | 5' 11" | 168 | OHL | GUELPH |
6 | 28 | 179 | PIT | BLAINE BYRON | C | CAN | 5' 11" | 163 | CCHL | SMITHS FALLS |
6 | 29 | 180 | BOS | ANTON BLIDH | LW | SWE | 5' 11" | 184 | SWEDEN-JR. | FROLUNDA JR. |
6 | 30 | 181 | CHI | ANTHONY LOUIS | C | USA | 5' 6" | 145 | USHL | USA U-18 |
NHL coverage from the United Kingdom, by Hockey Nerd 'Sergei Adamov' Follow me on Facebook.com/Hockey-From-Across-the-Pond Twitter: @SergeiAdamov
Monday, 1 July 2013
NHL 2013 Draft - Round 6 Picks
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment